As a conclusion, here are the news releases that I trade. In the following illustration, you will see the news releases, the deviation, and the expected minimum movements if the deviations are hit:
Special Definitive Guide Cheat Sheet Report
![]() |
Tradable Trigger |
Movement Range |
Core CPI m/m | 0.20% | 50 pips |
Retail Sales | 0.50% | 50 pips |
Interest Rate | 0.25% | 70 pips |
Trade Balance | 7.0B | 40 pips |
NonFarm Payroll | 70K | 70 pips |
ADP NFP Changes | 50K | 40 pips |
ISM Manufacturing PMI | 2.5 | 70 pips |
New Hoe Sales | 70K | 70 pips |
Existing Home Sales | 400K | 70 pips |
GDP q/q | 0.30% | 60 pips |
![]() |
Tradable Trigger |
Movement Range |
Core CPI m/m | 0.30% | 50 pips |
Interest Rate | 0.25% | 70 pips |
Trade Balance | 0.7B | 40 pips |
Employment Change | 30K | 60 pips |
IVEY PMI | 3.0 | 50 pips |
GDP q/q | 0.20% | 50 pips |
Core Retail Sales | 0.50% | 50 pips |
![]() |
Tradable Trigger |
Movement Range |
CPI y/y | 0.30% | 50 pips |
Industrial Production | 0.3 | 50 pips |
Interest Rate | 0.25% | 70 pips |
Manufacturing PMI | 2.0 | 50 pips |
Retail Sales | 0.50% | 60 pips |
MPC Vote (minutes) | 2 votes | 50 pips |
GDP q/q | 0.30% | 50 pips |
![]() |
Tradable Trigger |
Movement Range |
CPI q/q | 0.30% | 50 pips |
Interest Rate | 0.25% | 70 pips |
Retail Sales | 0.50% | 40 pips |
GDP q/q | 0.30% | 40 pips |
![]() |
Tradable Trigger |
Movement Range |
Interest Rate | 0.25% | 70 pips |
Employment Change | 27K | 60 pips |
GDP q/q | 0.30% | 50 pips |
Retail Sales | 0.60% | 50 pips |
CPI q/q | 0.30% | 50 pips |
i discovered that the US and GBP NEWS is been control by alot of sentiment,apart from the news,pls why?and what is te best pair to trade.
pls hw does the interest rate moves the market.and hw do we know these