Fundamental Trading
…”The Committee will continue to monitor the economic outlook and financial developments and is prepared to provide additional accommodation if needed to support the economic recovery and to return inflation, over time, to levels consistent with its mandate…”
News Reports that We Currently Trade:
USD | GBP | CAD | EUR | NZD | AUD | CHF | |
GDP | X | X | X | X | X | ||
CPI | X | X | X | X | X | ||
Interest Rate | X | X | X | X | X | X | X |
Production | X | X | X | ||||
Housing | X | X | X | ||||
Trade Balance | X | X | X | ||||
Retail Sales | X | X | X | X | X | ||
CB Chairman | X | X | X | X | |||
PPI Input | X | X | |||||
Employment | X | X | X |
Speak Your Mind